Students receive five one hour lessons per day, over a two week timetable. The table below shows the number of hours given for each subject. Please click on each subject area for a more detailed breakdown of what is taught.
Year 7 |
Year 8 |
Year 9 |
Year 10 |
Year 11 |
|
English / English Literature | 6 | 6 | 6 | 9 | 9 |
Mathematics | 6 | 6 | 6 | 7 | 7 |
Science | 6 | 6 | 6 | 8 | 8 |
Religious Education | 5 | 5 | 5 | 5 | 5 |
History | 3 | 3 | 3 | 3 x Optional Subjects 5 | 3 x Optional Subjects 5 |
Geography | 3 | 3 | 3 | ||
German | 4 | 4 | 4 | ||
French | |||||
Technology* | 4 | 4 | 4 | ||
Art | 2 | 2 | 2 | ||
Drama | 2 | 2 | 2 | ||
Music | 2 | 2 | 2 | ||
ICT / Computer Science | 2 | 2 | 2 | ||
Games | 4 | 4 | 4 | 3 | 3 |
Library | 1 | 1 | 1 | 0 | 0 |
PSHE | 0 | 0 | 0 | 1 | 1 |
*Termly rotation of Hospitality and Catering, Resistant Materials and Systems |
Click here to find out more about GCSE Options